Name | Mercedes Sprinter | Mercedes Sprinter | Mercedes V class | Sedan |
Price | € 59 /hour | € 59 /hour | € 44 /hour | € 40 /hour |
Type | Business | Business | Business | Business, Sedan |
Maker | Mercedes Benz | Mercedes Benz | Mercedes Benz | Mercedes Benz |
Model | Sprinter | Sprinter | V-Class | E-Class |
Status | ||||
City | ||||
Fuel | Gas | Gas | Gas | Gas |
Transmission | Auto | Auto | Auto | Auto |
Type of drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Engine type | petrol | petrol | ||
Engine size | 4.5L LP | 6.5L LP | ||
Engine power (in horses) | ||||
Engine power (in watts) | ||||
Doors | 5 | 5 | 5 | 5 |
Passengers | 16 | 9 | 7 | 4 |
Luggage | 16 | 12 | 8 | 4 |
Mileage | from €59/hour | from €59/hour | from €44/hour | from €40/hour |
Produced | ||||
Car ID | ||||
Climat Control | ||||
Heated Seats | ||||
Leather Interior | ||||
Luggage x 12 | ||||
Luggage x 16 | ||||
Luggage x 3 | ||||
Luggage x 4 | ||||
Luggage x 8 | ||||
Passengers x 16 | ||||
Passengers x 4 | ||||
Passengers x 7 | ||||
Passengers x 9 |